Bulkoid pricing
Every rate and minimum order for all 60 services on 13 platforms. Prices in US dollars, taken from the same price list your order is quoted from at checkout.
Work out any price
$2.40100 likes at $24.00 per 1,000
Order Instagram LikesHow the price is worked out
Every service is a flat rate per 1,000 units, and the rate is the same whether you order the smallest package or the largest. No subscription, no minimum monthly spend.
- Formula
price = rate per 1,000 × quantity ÷ 1,000- Minimum order
- Each service has its own smallest order, listed below. It is why a low per-1,000 rate can still come with a higher starting price than a high one.
- Standard and VIP
- Both tiers are available on every service. VIP draws from a narrower, more closely targeted audience; its price is in the VIP column of each table below, and in the calculator above.
- Loyalty discount
- Once you have an account, your lifetime spend earns a discount on every later order: 5% at $50 (Silver), 10% at $150 (Gold), 15% at $300 (Platinum). It applies automatically, and if you also hold a coupon we use whichever one saves you more.
- Included
- Refill cover, the money-back guarantee and support are part of the price, on the terms shown on each service's page. No setup fee, no per-order charge, and you never give us your account password.
Price list
| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Likes | $24.00 | 100 | $2.40 | $6.00 |
| Followers | $31.00 | 100 | $3.10 | $7.75 |
| Video Views | $3.30 | 1,000 | $3.30 | $8.25 |
| Saves | $4.99 | 700 | $3.49 | $8.73 |
| Impressions | $2.99 | 1,200 | $3.59 | $8.97 |
| Comments | $180.00 | 50 | $9.00 | $22.50 |
TikTok
6 services · from $3.00YouTube
6 services · from $3.58| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Comments | $179.00 | 20 | $3.58 | $8.95 |
| Live Stream Viewers (90 minutes) | $49.00 | 100 | $4.90 | $12.25 |
| Likes | $72.00 | 100 | $7.20 | $18.00 |
| Views | $7.89 | 1,000 | $7.89 | $19.73 |
| Subscribers | $139.00 | 100 | $13.90 | $34.75 |
| Shares | $19.89 | 1,000 | $19.89 | $49.73 |
X (Twitter)
6 services · from $2.45| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Followers | $33.00 | 30 | $0.99 | $2.48 |
| Page Likes | $35.00 | 30 | $1.05 | $2.62 |
| Post Likes | $49.00 | 30 | $1.47 | $3.67 |
| Video Views | $6.40 | 500 | $3.20 | $8.00 |
| Group Members | $29.00 | 120 | $3.48 | $8.70 |
| Post Reactions (Love) | $39.00 | 100 | $3.90 | $9.75 |
Twitch
4 services · from $5.80| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Live Viewers (10 minutes) | $58.00 | 100 | $5.80 | $14.50 |
| Followers | $29.00 | 200 | $5.80 | $14.50 |
| Views | $9.80 | 1,000 | $9.80 | $24.50 |
| Live Viewers (180 minutes) | $380.00 | 50 | $19.00 | $47.50 |
Telegram
4 services · from $3.50Threads
3 services · from $4.20Spotify
5 services · from $3.75| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Followers | $14.99 | 250 | $3.75 | $9.37 |
| Plays | $5.00 | 1,000 | $5.00 | $12.50 |
| Album Plays | $5.99 | 1,000 | $5.99 | $14.97 |
| Monthly Listeners | $9.19 | 1,000 | $9.19 | $22.98 |
| USA Plays | $7.00 | 5,000 | $35.00 | $87.50 |
SoundCloud
4 services · from $3.80| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Likes | $38.00 | 100 | $3.80 | $9.50 |
| Comments | $119.00 | 50 | $5.95 | $14.88 |
| Followers | $35.00 | 200 | $7.00 | $17.50 |
| Plays | $9.00 | 5,000 | $45.00 | $112.50 |
| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Shares | $149.00 | 25 | $3.73 | $9.31 |
| Post Likes | $89.00 | 100 | $8.90 | $22.25 |
| Connections | $129.00 | 100 | $12.90 | $32.25 |
| Followers | $64.00 | 250 | $16.00 | $40.00 |
Snapchat
3 services · from $6.40| Service | Per 1,000 | Min. order | From | VIP from |
|---|---|---|---|---|
| Video Likes | $64.00 | 100 | $6.40 | $16.00 |
| Spotlight Likes | $65.00 | 100 | $6.50 | $16.25 |
| Followers | $85.00 | 100 | $8.50 | $21.25 |
For developers and AI assistants
The same numbers are published in machine-readable form, so nothing has to be parsed out of this page.
- /pricing.json
- Every service with its rate, minimum, maximum, starting price and the quantities the order form accepts.
- /pricing.md
- The same price list as plain Markdown.
- /openapi.json
- The ordering API schema, for placing orders programmatically. See the API documentation.
- /llms.txt
- An index of Bulkoid's first-party pages.